
Jul 01, 2025 EOD
Nippon India ETF Gold Bees | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 590095 | NSE Symbol: | GOLDBEES | P/E(TTM): | 0.00 |
ISIN Demat: | INF204KB17I5 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1.00 | Market Cap(₹Cr.): | 21,777.05 | Face Value(₹): | 1.00 |
Nippon India ETF Gold Bees | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 590095 | |
NSE Symbol: | GOLDBEES | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF204KB17I5 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1.00 | |
Market Cap(₹Cr.): | 21,777.05 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
80.79
|
80.95
|
Prev Close(₹) |
79.98
|
79.99
|
Volume |
570693
|
11297138
|
Today's Range(₹) |
81.12 - 80.35
|
81.10 - 80.40
|
52-Week Range(₹) |
85.16 - 80.35
|
85.00 - 57.85
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
81.049999999999997(x 109604)
|
81.049999999999997(x 109604)
|